I have updated and published my qrtwork "Lynch Map of Turkey: A map of Turkey showing locations of lynch acts and attempts" the third time under the title “Almost over” (Bitmek üzere!).
I first produced my artwork on 17th January 2010 to be published at Turkish daily newspaper Birgün. The first title of my artwork was "Just a little bit remains!" (Az kaldı!) And the newspaper chose "The Republic of Lynch" as the headline for that page:
I updated the map on 26th September 2010 with 29 more lynch attempts under a new title "Even less remains!" (Daha da az kaldı!) and published it in my blog:
This third update titled "Almost over!" (Bitmek üzere!) included 50 new lynch attempts and acts, including those that were not successful merely because there was nobody at the target venue.
Diyarbakır 20 10 2010
Konya 25 11 2010
Kayseri 28 3 2011
Şırnak - Silopi 28 3 2011
İstanbul 22 5 2011
İstanbul 30 5 2011
Yozgat 9 6 2011
Mardin - Midyat 10 6 2011
Aydın - Germencik 15 7 2011
İstanbul - Zeytinburnu 20 7 2011
Erzurum 20 7 2011Tokat 17 8 2011
Ankara - Sincan L Type Prison House 31 8 2011
İzmir - Selçuk 3 9 2011
Bitlis- Adilcevaz 6 9 2012
Elazığ 21 10 2011
Mersin 11?12? 11 2011
Diyarbakır 12 11 2011
İstanbul 17 11 2011
Tokat 30 11 2011
Şırnak - Uludere 31 12 2011
Kütahya - Emet 13 3 2012
Adıyaman - Kahta 12 4 2012
İstanbul 15 4 2012
Kayseri - Pınarbaşı 25 5 2012
İstanbul 19 6 2012İstanbul 4 7 2012
İstanbul 5 7 2012
Adana 18 7 2012
Niğde 26 7 2012
Bursa - Yıldırım 27 7 2012
Malatya - Doğanşehir 29 7 2012
İstanbul 30 7 2012
Tekirdağ - Çerkezköy 31 7 2012
Muğla - Dalyan 1 8 2012
Aydın 2 8 2012
İstanbul 9 8 2012
İzmir - Kiraz 12 8 2012
İzmir - Çandarlı 14 8 2012
Kırklareli - Babaeski 14 8 2012
Hakkari -Şemdinli (Derecik) 18 8 2012
Gaziantep 20 8 2012
Gaziantep 21 8 2012
Şırnak - Beytüşşebap 21 8 2012
Kocaeli 22 8 2012
Edirne 22 8 2012
Çanakkale 23 8 2012
İzmir - Karşıyaka 23 8 2012
Isparta - Eğirdir 25 8 2012
Konya 25 8 2012
This third update titled "Almost over!" (Bitmek üzere!) included 50 new lynch attempts and acts, including those that were not successful merely because there was nobody at the target venue.
Diyarbakır 20 10 2010
Konya 25 11 2010
Kayseri 28 3 2011
Şırnak - Silopi 28 3 2011
İstanbul 22 5 2011
İstanbul 30 5 2011
Yozgat 9 6 2011
Mardin - Midyat 10 6 2011
Aydın - Germencik 15 7 2011
İstanbul - Zeytinburnu 20 7 2011
Erzurum 20 7 2011Tokat 17 8 2011
Ankara - Sincan L Type Prison House 31 8 2011
İzmir - Selçuk 3 9 2011
Bitlis- Adilcevaz 6 9 2012
Elazığ 21 10 2011
Mersin 11?12? 11 2011
Diyarbakır 12 11 2011
İstanbul 17 11 2011
Tokat 30 11 2011
Şırnak - Uludere 31 12 2011
Kütahya - Emet 13 3 2012
Adıyaman - Kahta 12 4 2012
İstanbul 15 4 2012
Kayseri - Pınarbaşı 25 5 2012
İstanbul 19 6 2012İstanbul 4 7 2012
İstanbul 5 7 2012
Adana 18 7 2012
Niğde 26 7 2012
Bursa - Yıldırım 27 7 2012
Malatya - Doğanşehir 29 7 2012
İstanbul 30 7 2012
Tekirdağ - Çerkezköy 31 7 2012
Muğla - Dalyan 1 8 2012
Aydın 2 8 2012
İstanbul 9 8 2012
İzmir - Kiraz 12 8 2012
İzmir - Çandarlı 14 8 2012
Kırklareli - Babaeski 14 8 2012
Hakkari -Şemdinli (Derecik) 18 8 2012
Gaziantep 20 8 2012
Gaziantep 21 8 2012
Şırnak - Beytüşşebap 21 8 2012
Kocaeli 22 8 2012
Edirne 22 8 2012
Çanakkale 23 8 2012
İzmir - Karşıyaka 23 8 2012
Isparta - Eğirdir 25 8 2012
Konya 25 8 2012
My artwork lists predominantly racist, nationalist, ethnic and homophobic hate attacks.
Although my artwork is based on a careful searching and archiving work over a long term, there may still be some lynch attempts or acts that have not been included, and I will of course regretfully add them to the list if I am informed about them.
I'm afraid to say "It's over!" one day.